| Ideal Client Profile |
|---|
| Best suited for | Single-site clinic, small pharma/medtech, or GP practice | Multi-location clinic group (2–5 sites), mid-size pharma, or care home group | National provider, NHS/health-system-facing supplier, or enterprise pharma |
|---|
| Contract term | 6 months (min) | 6 months (min) | 12 months (recommended) |
|---|
| Healthcare Compliance LayerOur differentiator (not offered by generalist agencies) |
|---|
| MHRA/ABPI-aware content & ad-copy review | Yes | Yes | Yes |
|---|
| HCP vs. patient/consumer audience segmentation | — | Yes | Yes |
|---|
| UK GDPR patient-data handling protocol | Yes | Yes | Yes |
|---|
| DTAC & DSPT alignment guidance (NHS-facing procurement) | — | Yes | Yes |
|---|
| Compliance sign-off checkpoint before publishing | Yes | Yes | Yes |
|---|
| Quarterly regulatory-terminology audit | — | Yes | Yes |
|---|
| AI Search Optimisation (GEO) readiness | — | Yes | Yes |
|---|
| CQC/health-system-ready reporting pack | Yes | Yes | Yes |
|---|
| SEO & Content |
|---|
| Keywords targeted | Up to 15 | Up to 35 | Up to 60+ |
|---|
| Pages/CMS covered | Up to 25 pages | Up to 75 pages | Unlimited / multi-site |
|---|
| Technical & on-page SEO | Full audit + optimisation | Full audit + optimisation + monthly health check | Full audit + optimisation + weekly monitoring |
|---|
| Healthcare-compliant content marketing | 2 articles/month | 4 articles/month + 1 clinical review | 8 articles/month + clinical review + gated content |
|---|
| Off-page / authority building | Core directories & citations | Core + guest posts (3/mo) + local classifieds | Full programme + guest posts (6+/mo) + digital PR |
|---|
| Local SEO & Google Business Profile |
|---|
| Locations covered | Up to 3 | Up to 10 | 15+ |
|---|
| GBP setup, optimisation & posting | Yes | Yes | Yes |
|---|
| GBP rank tracking & competitor analysis | — | Yes | Yes |
|---|
| NAP citation audit | Yes | Yes | Yes |
|---|
| Organic Social Media |
|---|
| Posts per month / platforms | 12 posts, 2 platforms | 28 posts, 4 platforms | 56 posts, 5 platforms + community mgmt |
|---|
| Reporting & Account Management |
|---|
| Monthly reporting (traffic, rankings, conversions) | Yes | Yes | Yes |
|---|
| Strategy review call | Monthly | Monthly | Fortnightly |
|---|
| Dedicated account manager | — | Yes | Yes |
|---|
| Support channels | Email | Email + Instant Message | Email + Instant Message + Phone (2x/mo) |
|---|
| PRICING (monthly retainer) |
|---|
| Core package — Healthcare SEO + Local SEO + Content + Social (£/month) | £650 | £1,150 | £2,100 |
|---|
| Optional add-on — Compliant PPC management (£/month, excl. ad spend) | £750 | £1,250 | £2,100 |
|---|